First observed in this period · since first seen · KST
Mostly positive60.1points
168 posts since first seenPositive 35Neutral 132Negative 1
PositiveNeutralNegativeFirst seen
| Date | News | Telegram | Community |
|---|---|---|---|
| 11/4 | 4 | 0 | 0 |
| 11/3 | 24 | 5 | 0 |
| 11/2 | 23 | 1 | 0 |
| 11/1 | 8 | 0 | 0 |
| 10/31 | 8 | 0 | 0 |
| 10/30 | 17 | 2 | 0 |
| 10/29 | 13 | 2 | 1 |
| 10/28 | 7 | 0 | 0 |
| 10/27 | 21 | 3 | 0 |
| 10/26 | 25 | 2 | 0 |
| 10/25 | 2 | 0 | 0 |
NewsTelegramCommunity
Showing 168 posts
This story is also an event in the workspace. You can view the original-vs-coverage comparison there; review records, campaign links and reports need a team account.