First observed in this period · since first seen · KST
Too close to call46.0points
138 posts since first seenPositive 18Neutral 91Negative 29
PositiveNeutralNegativeFirst seen
| Date | News | Telegram | Community |
|---|---|---|---|
| 11/4 | 4 | 1 | 1 |
| 11/3 | 13 | 2 | 0 |
| 11/2 | 14 | 3 | 0 |
| 11/1 | 3 | 0 | 1 |
| 10/31 | 16 | 2 | 0 |
| 10/30 | 8 | 0 | 0 |
| 10/29 | 12 | 0 | 1 |
| 10/28 | 10 | 0 | 0 |
| 10/27 | 12 | 1 | 0 |
| 10/26 | 12 | 1 | 0 |
| 10/25 | 8 | 0 | 0 |
| 10/24 | 4 | 1 | 0 |
| 10/23 | 5 | 0 | 0 |
| 10/22 | 3 | 0 | 0 |
NewsTelegramCommunity
Showing 138 posts
This story is also an event in the workspace. You can view the original-vs-coverage comparison there; review records, campaign links and reports need a team account.