First observed in this period · since first seen · KST
Mostly positive100.0points
34 posts since first seenPositive 34Neutral 0Negative 0
PositiveNeutralNegativeFirst seen
| Date | News | Telegram | Community |
|---|---|---|---|
| 11/4 | 0 | 0 | 0 |
| 11/3 | 0 | 0 | 0 |
| 11/2 | 0 | 0 | 0 |
| 11/1 | 3 | 0 | 0 |
| 10/31 | 2 | 0 | 0 |
| 10/30 | 18 | 0 | 0 |
| 10/29 | 11 | 0 | 0 |
NewsTelegramCommunity
Showing 34 posts
See in a sample workspace how teams compare coverage with originals and record reviews. A real project workspace needs a team account.