First observed in this period · since first seen · KST
Too close to call57.4points
68 posts since first seenPositive 11Neutral 56Negative 1
PositiveNeutralNegativeFirst seen
| Date | News | Telegram | Community |
|---|---|---|---|
| 11/4 | 0 | 0 | 1 |
| 11/3 | 0 | 0 | 4 |
| 11/2 | 1 | 0 | 2 |
| 11/1 | 0 | 0 | 4 |
| 10/31 | 0 | 0 | 7 |
| 10/30 | 1 | 0 | 4 |
| 10/29 | 0 | 0 | 4 |
| 10/28 | 1 | 0 | 11 |
| 10/27 | 1 | 0 | 6 |
| 10/26 | 0 | 0 | 4 |
| 10/25 | 0 | 0 | 3 |
| 10/24 | 0 | 0 | 8 |
| 10/23 | 2 | 0 | 2 |
| 10/22 | 1 | 0 | 1 |
NewsTelegramCommunity
Showing 68 posts
See in a sample workspace how teams compare coverage with originals and record reviews. A real project workspace needs a team account.